Software Plattform
Matrix
v25R6 | v25R5 | v25R4 | v25R3 | v25R2 | v25R1 | v24R6 | v24R5 | v24R4 | v24R3 | v24R2 | v24R1 | v23R6 | v23R5 | v23R4 | v23R2 | v23R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
planned for |
11/ 2025 |
09/ 2025 |
07/ 2025 |
05/ 2025 |
03/ 2025 |
Teamcenter | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2506 | |||||||||||||||||
2412 | |||||||||||||||||
2406 | |||||||||||||||||
2312 | |||||||||||||||||
14 | |||||||||||||||||
13 | |||||||||||||||||
12 | |||||||||||||||||
Active Workspace | |||||||||||||||||
6.3 | |||||||||||||||||
6.2 | |||||||||||||||||
6.1 | |||||||||||||||||
6.0 | |||||||||||||||||
5.2 | |||||||||||||||||
NX | |||||||||||||||||
2512 | |||||||||||||||||
2506 | |||||||||||||||||
2412 | |||||||||||||||||
2406 | |||||||||||||||||
2312 | |||||||||||||||||
2306 | |||||||||||||||||
2212 | |||||||||||||||||
2206 | |||||||||||||||||
2007 | |||||||||||||||||
1980 | |||||||||||||||||
1953 | |||||||||||||||||
Solid Edge | |||||||||||||||||
2025 | |||||||||||||||||
2024 | |||||||||||||||||
2023 | |||||||||||||||||
2022 | |||||||||||||||||
Geolus | |||||||||||||||||
2311 | |||||||||||||||||
2206 | |||||||||||||||||
11 | |||||||||||||||||
10 |
Planned support | |
On demand (use v23R1 files for Inspector/EasyPlot, use files provided by Team PDQ for CheckIt) | |
Supported but SPLM EoSM reached | |
Supported |