Software Platform Matrix
| v26R6 | v26R5 | v26R4 | v26R3 | v26R2 | v26R1 | v25R6 | v25R5 | v25R4 | v25R3 | v25R2 | v25R1 | v24R6 | v24R5 | v24R4 | v24R3 | v24R2 | v24R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
planned for |
Nov 26, 2026 | Oct 08, 2026 | Jul 30, 2026 |
Mai 21, 2026 |
Mar 26, 2026 | Jan 29, 2026 |
||||||||||||
| Teamcenter | ||||||||||||||||||
| 2612 | ||||||||||||||||||
| 2606 | ||||||||||||||||||
| 2512 | ||||||||||||||||||
| 2506 | ||||||||||||||||||
| 2412 | ||||||||||||||||||
| 2406 | ||||||||||||||||||
| 2312 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| Active Workspace | ||||||||||||||||||
| 6.3 | ||||||||||||||||||
| 6.2 | ||||||||||||||||||
| NX | ||||||||||||||||||
| 2612 | ||||||||||||||||||
| 2606 | ||||||||||||||||||
| 2512 | ||||||||||||||||||
| 2506 | ||||||||||||||||||
| 2412 | ||||||||||||||||||
| 2406 | ||||||||||||||||||
| 2312 | ||||||||||||||||||
| 2306 | ||||||||||||||||||
| 2212 | ||||||||||||||||||
| 2206 | ||||||||||||||||||
| 2007 | ||||||||||||||||||
| Solid Edge | ||||||||||||||||||
| 2027 | ||||||||||||||||||
| 2026 | ||||||||||||||||||
| 2025 | ||||||||||||||||||
| 2024 | ||||||||||||||||||
| 2023 | ||||||||||||||||||
| 2022 |
| Planned support | |
| On demand (use v23R1 files for Inspector/EasyPlot, use files provided by Team PDQ for CheckIt) | |
| Supported but SPLM EoSM reached | |
| Supported |



